Best Bets: Woody Plants
Favorite woody plants for mid-Atlantic butterflies and moths.
(Also see the list of top herbaceous plants.)
|
Plant Genus | Butterfly/moth species supported | |
|---|---|---|---|
| Oak | Quercus | 534 | |
| Black cherry | Prunus | 456 | |
| Willow | Salix | 455 | |
| Birch | Betula | 413 | |
| Poplar | Populus | 368 | |
| Crabapple | Malus | 311 | |
| Blueberry | Vaccinium | 288 | |
| Maple | Acer | 285 | |
| Elm | Ulmus | 213 | |
| Pine | Pinus | 203 | |
| Hickory | Carya | 200 | |
| Hawthorn | Crataegus | 159 | |
| Spruce | Picea | 156 | |
| Alder | Alnus | 156 | |
| Basswood | Tilia | 150 | |
| Ash | Fraxinus | 150 | |
| Rose | Rosa | 139 | |
| Filbert | Corylus | 131 | |
| Walnut | Juglans | 130 | |
| Beech | Fagus | 126 | |
| Chestnut | Castanea | 125 |
Learn more about the study from which these numbers were derived, or download the complete list of data from this study (an Excel spreadsheet).

