Best Bets: Herbaceous Plants
Favorite herbaceous plants for mid-Atlantic butterflies and moths.
(Also see the list of top woody plants.)
|
Plant Genus | Butterfly/moth species supported | |
|---|---|---|---|
| Goldenrod | Solidago | 115 | |
| Asters | Aster | 112 | |
| Sunflower | Helianthus | 73 | |
| Joe pye, Boneset | Eupatorium | 42 | |
| Morning glory | Ipomoea | 39 | |
| Sedges | Carex | 36 | |
| Honeysuckle | Lonicera | 36 | |
| Lupine | Lupinus | 33 | |
| Violets | Viola | 29 | |
| Geraniums | Geranium | 23 | |
| Black-eyed susan | Rudbeckia | 17 | |
| Iris | Iris | 17 | |
| Evening primrose | Oenothera | 16 | |
| Milkweed | Asclepias | 12 | |
| Verbena | Verbena | 11 | |
| Beardtongue | Penstemon | 8 | |
| Phlox | Phlox | 8 | |
| Bee balm | Monarda | 7 | |
| Veronica | Veronica | 6 | |
| Little bluestem | Schizachyrium | 6 | |
| Cardinal flower | Lobelia | 4 |
Learn more about the study from which these numbers were derived or download the complete list of data from this study (an Excel spreadsheet).

